Just input your latitude and longitude into the first two forms and the relevant mounting angles will be displayed in the rest of the page.
NOTE: Works only with Internet Explorer 4+
| Site Latitude | Degrees | |
| Site Longitude | Degrees | |
| Satellite Position | Degrees | |
| Azimuth | Degrees | |
| Elevation | Degrees | |
|
||
| Compass angle 360 (No magnetic variation) |
Degrees | |
| Compass angle 400 (No magnetic variation) |
Degrees | |
| Antenna Offset angle | Degrees | |
| Offset antenna "Elevation" | Degrees | |
| Distance to satellite | Km | |
| Declination Angle | Degrees | |
| Polaraxsis angle | Degrees | |
| Polaraxis correction angle | Degrees | |
| Declination from horizontal plane |
Degrees | |
| Polarmount X angle (East/West) |
Degrees |